Part No. | Description | Contact for Price Multiplier List Price |
---|---|---|
EF400 | 4” INSERT X 1” FPT X 4” SOCKET | 57.09 |
EF401 | 4” INSERT X 1” FPT X 2” MPT | 68.15 |
EF403 | 4” INSERT X 1” FPT X 2” SPIGOT | 68.15 |
Part No. | Description | Contact for Price Multiplier List Price |
EF600 | 6” INSERT X 2” FPT X 6” SOCKET | 181.72 |
EF601 | 6” INSERT X 1” FPT X 6” SOCKET | 181.72 |
EF603 | 6” INSERT X 2” FPT X 2” MPT | 227.16 |
EF605 | 6” INSERT X 2” FPT X 2” SPIGOT | 227.16 |
EF607 | 6” INSERT X 1” FPT X 2” MPT | 227.16 |
EF609 | 6” INSERT X 1” FPT X 2” SPIGOT | 227.16 |
EF611 | 6” INSERT X 1” FPT X 2” SOCKET | 227.16 |
EF613 | 6" INSERT X 1" FPT X 4" SOCKET | 227.16 |
Outside the United States?
We’ll pay the ground freight to the exporter of your choice.