Any item that you require can be fabricated to meet your needs.
Groove x Plain End | ||
---|---|---|
Part No. | Size | SCH80 |
VG02PE | 2" | 6.24 |
VG025PE | 2 1/ 2" | 7.38 |
VG03PE | 3" | 10.65 |
VG04PE | 4" | 16.61 |
VG06PE | 6" | 35.57 |
VG06PE | 6" | 35.57 |
VG08PE | 8" | 63.10 |
VG10PE | 8" | 118.50 |
Groove x Insert Barb - | ||
Part No. | Size | SCH80 |
VG02IN | 2" | 9.50 |
VG025IN | 2 1/2" | 13.19 |
VG03IN | 3" | 19.30 |
VG04IN | 4" | 22.91 |
VG06IN | 6" | 69.33 |
VG08IN | 8" | 141.81 |
VG10IN | 10" | 156.10 |
Groove x Slip | ||
Part No. | Size | SCH80 |
VG02SOC | 2" | 8.87 |
VG025SOC | 2 1/2" | 12.79 |
VG03SOC | 3" | 16.63 |
VG04SOC | 4" | 17.99 |
VG06SOC | 6" | 33.32 |
VG08SOC | 8" | 89.54 |
Groove x Groove | ||
Part No. | Size | SCH80 |
VG02VG | 2" | 7.22 |
VG025VG | 2 1/2" | 8.36 |
VG03VG | 3" | 10.45 |
VG04VG | 4" | 15.39 |
VG06VG | 6" | 42.58 |
VG08VG | 8" | 66.65 |
VG10VG | 10" | 120.48 |
Groove x Male Pipe Thread | ||
Part No. | Size | SCH80 |
VG02MPT | 2" | 7.80 |
VG025MPT | 2 1/2" | 11.78 |
VG03MPT | 3" | 16.67 |
VG04MPT | 4" | 16.67 |
VG06MPT | 6" | 50.90 |
VG08MPT | 8" | 85.41 |
Groove x Female Pipe Thread | ||
Part No. | Size | SCH80 |
VG02FPT | 2" | 9.81 |
VG025FPT | 2 1/2" | 15.00 |
VG03FPT | 3" | 17.77 |
VG04FPT | 4" | 27.87 |
VG06FPT | 6" | 115.34 |
VG08FPT | 8" | 183.22 |
Outside the United States?
We’ll pay the ground freight to the exporter of your choice.